COMPLEX TREATMENT FEE LIST
| Comprehensive price list Fees List January 2009 |
||
| Consultation | ||
| Full implant/cosmetic/perio consultation This involves a 1 hour examination appointment followed by a separate ½ hr discussion to finalise treatment options and costs. This includes all photos, x-rays, models of your teeth. |
£ 143 | |
| Zoom consultation (incs photos and models) | £ 0 | |
| Endodontic consultation (with Dr Levi) | £ 80 | |
| Hygiene | ||
| Routine 1/2hr | £ 55 | |
| Routine 1hr | £ 97 | |
| Additional for antibiotic therapy | From | £ 70 |
| Full mouth disinfection | From | £ 320 |
| X-rays | ||
| Small | £ 5 each | |
| Panoral | £ 35 | |
| Composite Fillings | £ 76 - £ 135 | |
| Crowns, Onlays, Inlays, Veneers | ||
| Basic | £ 390 | |
| Superior Please note there is an additional charge for preparation and aesthetic temporary teeth. Cost ranges from £100-300 per tooth prepared) |
£ 695 | |
| Bridges | ||
| Basic | £ 335 | |
| Superior Please note there is an additional charge for preparation and aesthetic temporary teeth. Cost ranges from £100-300 per tooth prepared) |
£ 695 | |
| Root canal treatment | ||
| Incisor teeth | £ 400 | |
| Premolar teeth | £ 550 | |
| Molar teeth | £ 650 | |
| Re-root treatment | £ 450 - £ 750 | |
| Orthodontics | ||
| Invisalign (invisible braces) | £ 3,300 - 3,900 | |
| Extractions | ||
| Simple | £ 68 | |
| Complex | £ 179 | |
| Extraction with bone grafting | £ 330 | |
| Periodontal surgery | £ 180 - £ 320 | |
| Full dentures | ||
| Standard upper or lower | £ 554 | |
| Superior upper or lower | £ 1,225 | |
| Partial acrylic denture | ||
| 2 visit partial | £ 280 | |
| Complex | £ 480 | |
| Metal and acrylic dentures | ||
| Upper and lower | £ 1500 | |
| Upper or lower | £ 850 - 1,100 | |
| Implant restorations | ||
| Single implant placement | £ 1,319 | |
| Replacing single tooth including crown | £ 1,800-2,800 | |
| Replacing multiple teeth including crown/bridge | From | £ 1,800 per tooth |
| Implant supported removable denture | £ 3,600 - 7,630 | |
| Bone grafting | From | £ 154 |
| Occlusal splints | ||
| Splint therapy | From | £ 325 |
| Emergencies | ||
| Toothache assessment | £ 60 | |
| Denture repairs (simple fractures) | £ 45 | |
| Addition of tooth to denture | £ 25 each tooth | |
| Recement crown | £ 40 | |
| Facials | ||
|
BOTOX 1 area 2 area 3 area |
£ 150 £ 250 £ 300 |
|
|
FILLERS for 1ml syringe |
Start From | £295 |
These are guide figures and all treatments all fully quoted from your individual consultation.


