GENERAL TREATMENT FEES LIST
| General Price List Fees List 2009 |
||
| Consultation | ||
| New patient check-up (inc small x-rays+photos) | £ 35 | |
| Hygiene | ||
| Routine 20mins | £ 40 | |
| Routine 1hr | £ 97 | |
| X-rays | ||
| Small | £ 5 each | |
| Panoral | £ 15 | |
| Composite Fillings | £ 48 £ 90 |
|
| Crowns, Onlays, Inlays, Veneers | ||
| Cerec | £ 395 | |
| Bonded crown | £ 475 | |
| Ceramic crown | £ 555 | |
| Post | £ 70 | |
| Bridges | ||
| Bonded bridge (per unit) | £ 395 | |
| Ceramic Bridge (per unit) | £ 555 | |
| Root canal treatment | ||
| Incisors | £ 295 | |
| Premolars Molars- referred to Maurice Levi |
£ 350 | |
| Tooth whitening | ||
| Zoom whitening with light and trays | £ 425 | |
| Home tray whitening | £ 195 | |
| Extractions | ||
| Simple | £ 55 | |
| Complex | £ 130 | |
| Periodontal surgery | £ 180 - £ 320 | |
| Dentures | ||
| Standard | From | £ 395 |
| Chrome | From | £ 495 |


